support@atc-labs.com
sales@atc-labs.com
+1 973 624 1116 (USA)
+91-120-2519611 (India)
sales@atc-labs.com
ENQUIRY | |
SALES ENQUIRY | |
SUPPORT ENQUIRY | |
Number of Streams |
Application Area |
|
---|---|---|
Q24-Ser | 1-16 | Software solution on your computer. Just download and go live in minutes. |
Q10-1101 | 1 | Rack mount hardware solution for 1 stream. No separate PC or H/W required |
Q10-1111 | 1 | Rack mount hardware solution for 1 stream with digital input and output. |
Q24-2202 | 2 | Upgrade to 2 internet streams. Offer multiple streams at an affordable price. |
Q24-4880 | 8 | The most efficient 8 internet stream solution available at any price. |
# of Streams | Solution | Cost | Bandwidth |
---|---|---|---|
1-16 | Q24 Ser software | $1600.00/perStream | From $49.95 per month per stream Contact us |
2 | Q24 2202Hardware | $4500.00 | |
4 | Q24 4440Hardware | $7500.00 | |
8 | Q24 4880Hardware | $12000.00 |
Proper audio processing and preprocessing for internet streaming is critical to the quality of sound and reliability of delivery. Perceptual SoundMaxTM Q24 processors provide optimized preset audio profiles to match your content. Perceptual SoundMax™ provides both AAC+ and mp3 encoding so you are assured that every device can play your stream.
</>